Chad Holloway
The Seminole Laborious Rock 2021 Rock ‘N’ Roll Poker Open started again on November 17 and is slated to run via December 1. At this time, the $3,500 Global Poker Excursion (WPT) RRPO Championship is happening and can crown a winner later this week. That match attracted a listing 1,566 entries, which greater than doubled the $2 million ensure via making a $5,011,200 prize pool.
The record-setting box distanced itself significantly from previous incarnations:
Yr | Turnout |
---|---|
2021 RRPO | 1,566 entries |
2019 RRPO | 988 entries |
2018 RRPO | 898 entries |
2015 RRPO | 766 entries |
2016 RRPO | 760 entries |
The WPT Championship is only one of 31 number one occasions at the 2021 RRPO time table. There have already been a number of notable aspect match winners together with Michael Laufer and Loni Hui (extra on their victories underneath).
Others to say trophies are Dean Salisbury (Tournament #5: $600 Double Black Chip Bounty for $8,000), Robert Brandl (Tournament #8: $400 Deep Stack NLH for $23,178), Nancy Birnbaum (Tournament #13: $400 Black Chip Bounty PLO for $7,460), and Brandon Wilson (Tournament #20: $600 Double Black Chip Bounty Turbo for $11,415).
Michael Laufer Wins Report-Environment Opening Tournament

The 2021 RRPO kicked off in a large means as Tournament #1: $400 Deep Stack NLH set each a Seminole Laborious Rock and state of Florida listing with 6,196 entries over 8 beginning flights. That’s the biggest box measurement in each state and venue historical past surpassing the prior listing of five,018 entries from the 2016 RRPO.
The large turnout greater than doubled the $1 million ensure via producing a $2,044,680 prize pool that used to be paid out to the highest 622 finishers.
The match resulted in a six-way deal that noticed chip chief Michael Laufer declare the name along side $160,734 in prize cash. At first from New Jersey, Laufer now is living in Florida and owns a recruiting corporate.
“It’s the most efficient position I do know,” Laufer told Seminole reporters after the match. “I don’t also have to visit Vegas. Laborious Rock poker, nice climate, nice other folks.”
All six avid gamers concerned within the deal secured six-figure paydays.
2021 RRPO Tournament #1 Ultimate Desk Effects
Position | Participant | Prize |
---|---|---|
1s | Michael Laufer | $160,734* |
2 | Aleks Petrovic | $155,302* |
3 | Amed de l. a. Torre | $147,218* |
4 | Isai Coello | $139,973* |
5 | Mali Cagatay | $138,561* |
6 | Aaron Valencia | $131,729* |
7 | Steven Miller | $47,027 |
8 | Courtney Rowe | $33,737 |
9 | Victor Carrera | $22,491 |
*Denotes result of six-way deal.
Loni Hui Wins Tournament #10: $600 Deep Stack NLH

From November 22-24, the 2021 RRPO Tournament #10: $600 Deep Stack NLH performed out. The match drew 972 entries over 4 beginning flights and introduced up a $505,400 prize pool, greater than double the $250K ensure.
Amongst the ones to money the match have been Ricardo Eyzaguirre (third – $39,500), James Patterson (ninth – $8,675), Raminder Singh (tenth – $8,675), Sheddy Siddiqui (twenty first – $3,675), Michael Amato (thirty first – $2,260), and Alexander Inexperienced (forty third – $1,950).
It used to be a well-known title popping out on best as Loni Hui, previously Loni Harwood, claimed the name and $85,355 best prize.
“I misplaced a truly giant turn going into the overall desk, which used to be a little bit discouraging,” mentioned Hui. “However the ultimate desk went my means, and I received the all-ins that I had to.”
With regard to beating Neil Zonenashvili heads-up, she added: “I simply attempted to play truly small pots and grind him out till he were given impatient to make a hand and move all in. I knew it used to be going to take a long time. But it surely went neatly for me.”
2021 RRPO Tournament #10 Ultimate Desk Effects
Position | Participant | Prize |
---|---|---|
1 | Loni Hui | $85,355 |
2 | Neil Zonenashvili | $60,210 |
3 | Ricardo Eyzaguirre | $39,500 |
4 | Abhishek Panda | $29,140 |
5 | Rogrigo Sardi | $22,085 |
6 | Orlando Maldonado | $17,595 |
7 | Stewart Yancik | $14,600 |
8 | Dimitry Agrachov | $11,605 |
9 | James Patterson | $8,675 |
Learn more about Poker Pro Ricardo Eyzaguirre here
2021 Rock ‘N’ Roll Poker Open Winners Thus Some distance
During the first 20 occasions of the 2021 Rock ‘N’ Roll Poker Open, a mixed 11,926 entrants have competed and $8,544,050 in prize cash awarded (together with the Championship Tournament, which has but to crown a winner).
*Date | Match | Entries | Prize Pool | Winner | Prize* | |||
November 17-21 | Tournament #1: $400 Deep Stack NLH | 6,196 | $2,044,680 | Michael Laufer | $160,734 | |||
17-Nov | Tournament #2: $400 Restrict Omaha 8 | 116 | $53,625 | Jay Kerbel | $11,315 | |||
17-Nov | Tournament #3: $200 Double Inexperienced Chip Bounty | 158 | $17,380 | Gabriel Ramos | $3,000 | |||
18-Nov | Tournament #4: $400 H.O.R.S.E. | 115 | $38,525 | Sal Pipitone | $9,068 | |||
18-Nov | Tournament #5: $600 Double Black Chip Bounty | 158 | $82,950 | Dean Salisbury | $8,000 | |||
19-Nov | Tournament #6: $400 Pot-Restrict Omaha 8 | 125 | $41,875 | John Binns | $9,000 | |||
20-Nov | Tournament #7: $400 Omaha 8/Stud 8 | 93 | $31,155 | Barak Zaken | $9,590 | |||
21-Nov | Tournament #8: $400 Deep Stack NLH | 510 | $204,000 | Robert Brandl | $23,178 | |||
November 21-22 | Tournament #9: $1,100 Deep Stack NLH | 189 | $183,330 | Jesse Lott | $46,020 | |||
November 22-24 | Tournament #10: $600 Deep Stack NLH | 972 | $505,440 | Loni Hui | $85,355 | |||
22-Nov | Tournament #11: $400 Six-Max PLO | 144 | $48,240 | Lengthy Nguyen | $12,040 | |||
November 22-24 | Tournament #12: $150 Giant Stack NLH | 372 | $44,640 | Scott Murawa | $8,165 | |||
23-Nov | Tournament #13: $400 Black Chip Bounty PLO | 107 | $25,145 | Nancy Birnbaum | $7,460 | |||
23-Nov | Tournament #14: $400 Six-Max NLH | 100 | $33,500 | Philip Whitaker | $6,095 | |||
24-Nov | Tournament #15: $200 Double Inexperienced Chip Bounty | 249 | $27,390 | Andrey Kolchkov | $3,104 | |||
25-Nov | Tournament #16: $150 Vacation Triple Stack NLH | 259 | $31,080 | Rosario Simone | $3,221 | |||
November 26-December 1 | Tournament #17: $3,500 WPT RRPO Championship | 1,566 | $5,011,200 | TBD | $778,490 | |||
26-Nov | Tournament #18: $150 Giant Stack NLH | 289 | $34,680 | Dwayne Nyholt | $5,622 | |||
27-Nov | Tournament #19: $600 Blended Pot-Restrict Omaha | 85 | $44,625 | Joseph Patalano | $11,443 | |||
27-Nov | Tournament #20: $600 Double Black Chip Bounty Turbo | 123 | $40,590 | Brandon Wilson | $11,415 |
Photographs courtesy of Seminole Laborious Rock