The Bellagio Resort & On line casino is ready to host 13 top curler poker tournaments from December 2-14 as a part of the 5 Diamond Global Poker Vintage time table.
The 13 top curler tournaments will see buy-ins starting from $10,000 to $100,000 with the time table predominately No-Prohibit Grasp’em with the exception of Tournament #4 which is able to 8-Sport, and Tournament #8 which can be Pot-Prohibit Omaha. Gamers which can be within the registration line through 12 p.m. PT will qualify for a rake-free access. Ranges can be 40-minutes in duration, with a 10-minute ruin each and every two ranges. The 30-second shot clock can be in play all the way through those occasions with avid gamers starting with six 30-second time extensions.
All tournaments can be a part of the PokerGO Tour with avid gamers incomes issues in accordance with the quantity they money for. The PokerGO Information staff can be on-site to offer reside reporting of all of the Bellagio Prime Rollers which will also be found here.
The overall PokerGO Excursion time table will also be found here, and the present PokerGO Excursion leaderboard offered through Assured Fee is available here.
Bellagio Prime Rollers Agenda |
|||
Date | Time | Tournament | Beginning Stack |
December 2 | 12 p.m. PT | Tournament #1: $10,000 No-Prohibit Grasp’em | 100,000 |
December 3 | 12 p.m. PT | Tournament #2: $100,000 No-Prohibit Grasp’em | 200,000 |
December 4 | 12 p.m. PT | Tournament #3: $10,000 No-Prohibit Grasp’em | 100,000 |
December 5 | 12 p.m. PT | Tournament #4: $10,000 8-Sport | 100,000 |
December 6 | 12 p.m. PT | Tournament #5: $10,000 No-Prohibit Grasp’em | 100,000 |
December 7 | 12 p.m. PT | Tournament #6: $10,000 No-Prohibit Grasp’em | 100,000 |
December 8 | 12 p.m. PT | Tournament #7: $10,000 No-Prohibit Grasp’em | 100,000 |
December 9 | 12 p.m. PT | Tournament #8: $10,000 Pot-Prohibit Omaha | 100,000 |
December 10 | 12 p.m. PT | Tournament #9: $25,000 No-Prohibit Grasp’em | 125,000 |
December 11 | 12 p.m. PT | Tournament #10: $25,000 No-Prohibit Grasp’em | 125,000 |
December 12 | 12 p.m. PT | Tournament #11: $10,000 No-Prohibit Grasp’em | 100,000 |
December 13 | 12 p.m. PT | Tournament #12: $25,000 No-Prohibit Grasp’em | 125,000 |
December 14 | 12 p.m. PT | Tournament #13: $25,000 No-Prohibit Grasp’em | 125,000 |
Connect to PokerGO.com on Facebook, Twitter, and Instagram. Use code “BELLAGIO21” for $20 off an annual PokerGO.com subscription now!