Matthew Pitt
The XL Autumn Series is in complete swing over at 888poker with 15 of the scheduled occasions accomplished and dusted. Two best British avid gamers can name themselves XL Autumn Collection champions when they shone brightly of their respective occasions.
Ben “xLIVEPROx” Warrington Takes Down $30,000 PKO 6-Max

Ben “xLIVEPROx” Warrington gained one of the most earliest XL Autumn Collection occasions, the $30,000 PKO 6-Max. Warrington got here out on best of a 448 robust box within the $88 buy-in match, and walked away with $5,493.
With bounties incorporated, all however one of the most six finalists grew to become their $88 right into a four-figure sum. Denmark’s “87452154” fell in 6th for a blended ranking price $929.
“DonkeyPolk” of Brazil and “KoxSkirtumas” have been the following casualties. They noticed their 888poker account balances build up by way of $1,446 and $2,191 respectively. Andorra’s “SerhioMD” busted in 3rd for $2,261, the penultimate removal.
Warrington locked horns with “khalifaaOO” heads-up. Each performed have been assured $3,252 from the primary prize pool, so have been taking part in for the remainder bounties. Warrington defeated his ultimate opponent and noticed his prize strengthened by way of $2,240 for a complete ranking price $5,493. His now busted opponent secured a complete prize of $4,732.
Introducing 888poker’s Sir Prize Who’s Giving Away $1M
XL Autumn Collection #4 – $30,000 PKO 6-Max Ultimate Desk Effects
Position | Participant | Nation | Prize | Bounties | General prize |
---|---|---|---|---|---|
1 | Ben “xLIVEPROx” Warrington | United Kingdom | $3,252 | $2,240 | $5,493 |
2 | khalifaaOO | Brazil | $3,252 | $1,480 | $4,732 |
3 | SerhioMD | Andorra | $2,060 | $200 | $2,261 |
4 | KoxSkirtumas | Lithuania | $1,433 | $758 | $2,191 |
5 | DonkeyPolk | Brazil | $1,075 | $371 | $1,446 |
6 | 87452154 | Denmark | $716 | $212 | $929 |
Ben “F3nix35” Dobson Wins $20,000 Mini PKO 8-Max
Ben “F3nix35” Dobson, a International Collection of Poker bracelet winner, was once the remaining guy status within the XL Autumn Collection #14 – $20,000 Mini PKO 8-Max tournament. The match drew in a crowd of 435 distinctive avid gamers who bought 122 re-entries between them for a complete box of 557.
Dobson helped himself to the lion’s proportion of the $27,850 prize pool, specifically $4,633, when he gained each one of the most chips in play, together with the ones previously within the ownership of “LandVale” who in the end needed to make do with a $3,087 runner-up prize.
XL Autumn Collection #14 – $20,000 Mini PKO 8-Max Ultimate Desk Effects
Position | Participant | Nation | Prize | Bounties | General prize |
---|---|---|---|---|---|
1 | Ben “F3nix35” Dobson | United Kingdom | $2,297 | $2,335 | $4,633 |
2 | LandVale | Kazakhstan | $2,297 | $790 | $3,087 |
3 | ronutd71 | United Kingdom | $1,462 | $84 | $1,546 |
4 | figura. | Russia | $1,044 | $317 | $1,362 |
5 | MARIMBONDO1 | Brazil | $696 | $162 | $859 |
6 | RWeisshaupt | Germany | $487 | $125 | $612 |
7 | romodrago | Brazil | $348 | $169 | $517 |
8 | RonaldSleasy | United Kingdom | $278 | $146 | $425 |
888poker XL Autumn Effects So A long way
Tournament | Purchase-in | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|---|
#1 – $100,000 Opening Tournament | $55 | 1,897 | $100,000 | Ilikepugs | $13,810 |
#2 – $20,000 Mini Opening Tournament | $16.50 | 1,503 | $22,545 | Zachrina | $3,114 |
#3 – $15,000 Overdue Opening Tournament | $33 | 525 | $15,750 | ChipDiddyO | $2,880 |
#4 – $30,000 PKO 6-Max | $88 | 448 | $35,840 | Ben “xLIVEPROx” Warrington | $5,493* |
#5 – $15,000 Mini PKO 6-Max | $44 | 529 | $21,160 | teuski1 | $3,456* |
#6 – $10,000 Overdue PKO 6-Max | $22 | 580 | $11,600 | shaplachow | $2,099* |
#7 – $30,000 Freezeout | $215 | 149 | $30,000 | james12627 | $6,975 |
#8 – $20,000 Mini Freezeout | $55 | 352 | $20,000 | Blag333 | $3,635 |
#9 – $15,000 Overdue Freezeout | $109 | 138 | $15,000 | Octopokes | $3,487 |
#10 – $30,000 PKO | $109 | 367 | $36,700 | zeronimmo | $7,000* |
#11 – $15,000 Mini PKO | $16.50 | 1,040 | FrenchyC. | $2,056* | |
#12 – $10,000 Overdue PKO | $33 | 417 | $12,510 | Mm1313 | $2,124* |
#13 – $40,000 PKO 8-Max | $160 | 305 | $45,750 | snowball5225 | $8,482* |
#14 – $20,000 Mini PKO 8-Max | $55 | 557 | $27,850 | Ben “F3nix35” Dobson | $4,633* |
#15 – $10,000 Overdue PKO 8-Max | $22 | 590 | $11,800 | EduAraujo | $1,940* |
*contains bounty bills
888poker: Five Tips for Three-Betting Out of Position
Final XL Autumn Collection Agenda
Glance no additional than 888poker if you’re trying to find some value-packed multi-table tournaments to play this weekend.
The Primary Tournament is by way of a long way the most important of the remainder tournaments. It instructions a $1,050 buy-in, until you win your method into it by means of satellites beginning at $12, and boasts of a $1 million assured prize pool. Certainly each Warrington and Dobson might be taking a look so as to add the Primary Tournament identify to the victories they loved this week.
Date | Time (GMT) | Tournament | Purchase-in |
---|---|---|---|
Fri 22 Oct | 17:00 | XL Autumn #16 – $30,000 DeepStack | $55 |
17:00 | XL Autumn #17 – $15,000 Mini DeepStack | $16.50 | |
19:00 | XL Autumn #18 – $10,000 Overdue DeepStack | $33 | |
Sat 23 Oct | 18:00 | XL Autumn #19 – $30,000 6-Max | $109 |
18:00 | XL Autumn #20 – $15,000 Mini 6-Max | $16.50 | |
20:00 | XL Autumn #21 – $15,000 Overdue 6-Max | $55 | |
Solar 24 Oct | 18:00 | XL Autumn #22 – $200,000 Song Up | $109 |
18:00 | XL Autumn #23 – $20,000 Mini Song Up | $16.50 | |
20:00 | XL Autumn #24 – $15,000 Overdue Song Up | $33 | |
Mon 25 Oct | 18:00 | XL Autumn #25 – $10,000 Omaha 8-Max | $55 |
18:00 | XL Autumn #26 – $5,000 Mini Omaha 8-Max | $22 | |
20:00 | XL Autumn #27 – $3,000 Overdue Omaha 8-Max | $11 | |
Tue 26 Oct | 18:00 | XL Autumn #28 – $50,000 PKO | $320 |
18:00 | XL Autumn #29 – $25,000 Mini PKO | $55 | |
20:00 | XL Autumn #30 – $20,000 Overdue PKO | $109 | |
Wed 27 Oct | 18:00 | XL Autumn #31 – $30,000 PKO 8-Max | $109 |
18:00 | XL Autumn #32 – $15,000 Mini PKO 8-Max | $16.50 | |
20:00 | XL Autumn #33 – $10,000 Overdue PKO 8-Max | $33 | |
Thu 28 Oct | 18:00 | XL Autumn #34 – $40,000 PKO 6-Max | $215 |
18:00 | XL Autumn #35 – $15,000 Mini PKO 6-Max | $55 | |
20:00 | XL Autumn #36 – $10,000 Overdue PKO 6-Max | $22 | |
Fri 29 Oct | 17:00 | XL Autumn #37 – $30,000 DeepStack | $55 |
17:00 | XL Autumn #38 – $15,000 Mini DeepStack | $16.50 | |
19:00 | XL Autumn #39 – $10,000 Overdue DeepStack | $33 | |
Sat 30 Oct | 18:00 | XL Autumn #40 – $30,000 Knockout | $109 |
18:00 | XL Autumn #41 – $15,000 Mini Knockout | $16.50 | |
20:00 | XL Autumn #42 – $15,000 Overdue Knockout | $55 | |
Solar 31 Oct | 17:30 | XL Autumn #44 – $50,000 Mini Primary Tournament | $33 |
Mon 1 Nov | 18:00 | XL Autumn #43 – $one million Primary Tournament (Day 2) | $1,050 |
888poker Welcome Sam Abernathy & Jordan Banfield to Ambassador Roster
Spice up Your Bankroll With a Loose $88 and a $400 Welcome Bonus
You wish to have an 888poker account with the intention to play any of the XL Autumns Collection tournaments. Head to the 888poker match foyer now for those who already play at this leisure participant pleasant web page.
The ones with out an account can download 888poker by means of PokerNews. Achieve this, create your unfastened account, together with opting for your alias, and 888poker gives you $88 for free — this can be a unfastened £20 for citizens of the UK. The unfastened $88 comes within the type of money and match tickets, and is launched in batches as you play actual cash video games.
Make your first deposit and 888poker fits the volume 100% as much as a most of $400 within the form of an advantage. Be sure to use the bonus code “WELCOME100”.