The 2022 Lucky Hearts Poker Open is off to a roaring get started, particularly for the proficient Farid Jattin, who shipped Tournament #1: $600 Deep Stack No-Prohibit Grasp’em for $306,832 by the use of a heads-up chop with Dustin Nelson ($297,703).
Florida has been a hotbed for event poker for the reason that pandemic, nowhere extra so than the Seminole Laborious rock Lodge and On line casino in Hollywood. The venue has hosted record-setting occasions during the last yr and is recently in the course of one among its most well liked annual collection.
Large Box, Worthy Champion
The Fortunate Hearts Poker Open kicked off January 13 with a $1 million assured Deep Stack tournament that incorporated January 17. A complete of 4,960 entrants took a shot at some life-changing cash, and the ensure, as in line with standard at Seminole Laborious Rock, used to be totally obliterated. When all used to be stated and finished following six Day 1 beginning flights, there used to be $2,579,200 within the pot.
Finally, in a box blended with execs and leisure gamers, a talented event grinder got here out on best. Jattin and Dustin Nelson agreed to a heads-up chop, with Jattin receiving the trophy and the largest reduce because of retaining the chip lead on the time.
Fortunate Hearts Poker Open Tournament #1 Ultimate Desk Effects
Position | Participant | Prize |
---|---|---|
1 | Farid Jattin | $306,832* |
2 | Dustin Nelson | $297,703* |
3 | Frank Brannan | $175,540 |
4 | Timothy Mulroy | $141,855 |
5 | Steve Bridges | $113,485 |
6 | Eric Siegel | $87,695 |
7 | Aaron Flores | $59,320 |
8 | Yoseph Yehudai | $45,650 |
9 | Brandon Lalloo | $30,095 |
*Denotes heads-up deal.
Jattin has relatively quietly been one of the vital best event grinders within the recreation. He now has over $6 million in reside event cashes. The Colombia local received a 25K Problem on the 2020 Aussie Millions for $678,831 simply sooner than the pandemic pressured event cancellations everywhere in the international because of the coronavirus.
International Poker Excursion Tournament at the Horizon
The 2022 Fortunate Hearts Poker Open is simply getting began and may not conclude for every other week. Jattin is not the one acquainted face to win a name all the way through the present collection. Scott Baumstein and Yuval Bronshtein are a number of the 12 gamers who’ve won a trophy up to now.
The spotlight of the collection is the $3,500 buy-in World Poker Tour Fortunate Hearts Poker Open, a $2 million assured Primary Excursion tournament starting January 21. Brian Altman, the 2019-2021 season Participant of the 12 months, has won this event twice, together with maximum not too long ago in 2020.
2022 Fortunate Hearts Poker Open Winners Thus Some distance
*Date | Match | Entries | Prize Pool | Winner | Prize* | ||||||||
Jan. 13-16 | Tournament #1: Deep Stack | 4,960 | $2,579,200 | Farid Jattin | $306,832 | ||||||||
13-Jan | Tournament #2: $400 Prohibit Omaha 8 | 150 | $50,250 | Jay Kerbel | $13,665 | ||||||||
13-Jan | Tournament #3: $150 Large Stack NLH | 218 | $26,160 | John Colucci | $5,985 | ||||||||
14-Jan | Tournament #4: $400 HORSE | 101 | $33,835 | Aron Dermer | $7,271 | ||||||||
15-Jan | Tournament #5: $400 Large O | 161 | $53,935 | Jamichael Harris | $13,775 | ||||||||
16-Jan | Tournament #6: $400 Deep Stack NLH | 527 | $176,545 | Bryan Choi | $25,820 | ||||||||
Jan. 16-17 | Tournament #7: $1,100 Deep Stack NLH | 343 | $332,710 | Scott Baumstein | $60,006 | ||||||||
16-Jan | Tournament #8: $600 Triple Stack Turbo NLH | 94 | $49,820 | Carlo Rodriguez | $9,827 | ||||||||
17-Jan | Tournament #9: $400 Omaha 8/Stud 8 | 114 | $38,190 | Yuval Bronshtein | $9,020 | ||||||||
17-Jan | Tournament #10: $600 Deep Stack NLH | 364 | $191,100 | Eric Walling | $36,415 | ||||||||
17-Jan | Tournament #11: $400 Black Chip Bounty PLO | 231 | $54,285 | Matthew Kaplan | $12,475 | ||||||||
17-Jan | Tournament #12: $150 Large Stack NLH | 562 | $67,440 | Leudy Matos Azaharez | $10,295 | ||||||||
18-Jan | Tournament #13: $400 Seniors 50+ NLH | 281 | $94,135 | Marc Levy | $12,814 | ||||||||
18-Jan | Tournament #14: $600 Six-Max NLH | 392 | $205,800 | Nicholas Verderamo | $38,600 | ||||||||
18-Jan | Tournament #15: $1,100 Six-Max Pot-Prohibit Omaha | 119 | $115,430 | Eugene Kotlyarevskiy | $26,000 | ||||||||
18-Jan | Tournament #16: $600 NLH Turbo | 150 | $79,500 | Ben Gazzola | $19,558 |
*Symbol courtesy of Seminole Laborious Rock Lodge and On line casino.
Apply to be a PokerNews Reporter at 2022 WSOP Today!