Calum Grant
888poker are kicking 2022 off with a large bang because the 888poker LIVE London Festival returns to the Grosvenor Victoria On line casino for 12 days of continuous poker motion. The go back of the sequence marks the corporate’s first are living match for the reason that 2020 888poker LIVE Festival Madrid and first 888poker event taking place in London since 2019.
The competition runs from January 6-17 and is hosted through probably the most prestigious on line casino’s within the town, frequently known as The Vic.
The sequence has quite a lot of occasions with various buy-ins in order that the ones starting their poker adventure can get entangled. Some large prizepools are positive to be generated and avid gamers can have a good time in the truth that all tournaments will characteristic the 888poker Shot Clock in addition to Large Blind Antes.
In overall, there are 9 separate tournaments with the showstoppers being;
- 888poker LIVE London Competition – £444 Opening Match
- 888poker LIVE London Competition £888 Major Match
- £2,200 Top Curler
In conjunction with this trio of occasions, the agenda features a £50 buy-in Girls Match and a £200 buy-in Omaha PLO event. Additional to this, the ones conversant in 888poker on-line tournaments will recognise occasions such because the The Voyage, The Turbo Deepstack, The Large Shot and The Sprint Rumble.
A complete agenda of the competition is to be had on the backside of the item.
Qualify for 888poker LIVE London Competition On-line

In addition to having a plethora of are living satellite tv for pc occasions on the 888poker LIVE London Competition, there are many alternatives to get your seat on the Major Match in addition to different occasions on 888poker’s on-line platform.
Avid gamers can input step satellites that start from only one cent and paintings their approach as much as the highest or they may be able to speedy observe themselves through getting into a $55 qualifier for the £444 buy-in Opening Match. Avid gamers too can benefit from the $109 qualifiers for the £888 buy-in Major Match. On-line qualifiers are these days working and you’ll be able to to find them within the 888poker consumer.
All step satellites, satellites and qualifiers are open to UK avid gamers most effective.
888poker Strategy: 5 Tips for Spotting Online Poker Tells with Sofia Lovgren
888poker LIVE London Competition – Opening Match

The primary event on agenda is the 888poker LIVE London Competition – Opening Match and is derived with a £444 buy-in, an building up from earlier years. There are 4 beginning flights working from January 6-8, with Day 1D running below a turbo layout, prior to the overall day will get underway on January 9.
In addition to the above on-line satellites, there are two turbo satellites to the Opening Match happening at The Vic which is able to price £50 to go into.
888poker LIVE London Competition – Opening Match Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Thursday, January 6 | 6 p.m. | £444 | 888Live London Competition – Opening Match Day 1A |
Friday, January 7 | 6 p.m. | £444 | 888Live London Competition – Opening Match Day 1B |
Saturday, January 8 | 1 p.m. | £444 | 888Live London Competition – Opening Match Day 1C |
Saturday, January 8 | 5 p.m. | £444 | 888Live London Competition – Opening Match Day 1D Turbo |
Sunday, January 9 | 1 p.m. | – | 888Live London Competition – Opening Match Ultimate |
888poker LIVE London Competition – Opening Match Satellite tv for pc Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Friday, January 7 | 3 p.m. | £50 | Turbo Satellite tv for pc to Opening Match |
Saturday, January 8 | 1 p.m. | £50 | Turbo Satellite tv for pc to Opening Match |
888poker LIVE London Competition – Opening Match Earlier Winners
12 months | Purchase-In | Entries | Winner | Nation | Winner’s Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2018 | £220 | 533 | Arvydas Budvitis | Lithuania | £17,000* | £165,670 |
2017 | £220 | 771 | Christopher Kyriacou | United Kingdom | £20,000* | £142,758 |
2016 | £220 | 700 | Svetlin Ivanov | France | £16,440* | £138,600 |
*Signifies payout deal
888poker is the Perfect Site for Beginner Poker Players
888poker LIVE London Competition Major Match

Whilst the Opening Match comes with a fairly upper buy-in, the access rate for the 888Live London Competition Major Match has been diminished from £1,100 to £888. There are 5 Day 1’s with Day 1E being a turbo match and those run from January 13-15.
Day 2 will start on January 16 at 2 p.m. GMT prior to the overall day which begins on the identical time on the next day to come.
There are a number of possibilities to get into the Major Match at the affordable with ten are living satellites scheduled right through the sequence.
888poker LIVE London Competition Major Match construction:
- Beginning Stack: 30,000
- Day 1 Stage Time: 40 mins
- Day 1E Turbo – quarter-hour
- Day 2 (& Onward) Stage Occasions: 40 mins (half-hour as soon as 5 passed at the ultimate desk)
- Re-Access: Limitless
- Registration is open till the draw is displayed for Day 2.
- 888poker Shot Clock and time credit cards will probably be in use for this match
888poker LIVE London Competition Major Match Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Thursday, January 13 | 6 p.m. | £888 | 888Live London Competition Major Match Day 1A |
Friday, January 14 | 1 p.m. | £888 | 888Live London Competition Major Match Day 1B |
Friday, January 14 | 6 p.m. | £888 | 888Live London Competition Major Match Day 1C |
Saturday, January 15 | 1 p.m. | £888 | 888Live London Competition Major Match Day 1D |
Saturday, January 15 | 7 p.m. | £888 | 888Live London Competition Major Match Day 1E Turbo |
Sunday, January 16 | 2 p.m. | £888 | 888Live London Competition Major Match Day 2 |
Monday, January 17 | 2 p.m. | – | 888Live London Competition Major Match Ultimate Day |
888poker LIVE London Competition Major Match Satellite tv for pc Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Sunday, January 9 | 3 p.m. & 8 p.m. | £110 | Satellite tv for pc to Major Match |
Monday, January 10 | 2 p.m. & 8 p.m. | £110 | Satellite tv for pc to Major Match |
Tuesday, January 11 | 2 p.m. | £110 | Satellite tv for pc to Major Match |
Wednesday, January 12 | 8 p.m. | £110 | Tremendous Satellite tv for pc to Major Match Money Out Satellite tv for pc |
Thursday, January 13 | 2 p.m. | £110 | Satellite tv for pc to Major Match |
Thursday, January 13 | 8 p.m. | £110 | Tremendous Satellite tv for pc to Major Match Money Out Satellite tv for pc |
Friday, January 14 | 1 p.m. | £110 | Turbo Tremendous Satellite tv for pc to Major Match |
Saturday, January 15 | 1 p.m. | £110 | Turbo Tremendous Satellite tv for pc to Major Match |
888poker LIVE London Competition Major Match Earlier Winners
12 months | Purchase-In | Entries | Winner | Nation | Winner’s Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2019 | £1,100 | 518 | Adrian Constantin | Romania | £100,000 | £512,820 |
2018 | £1,100 | 656 | James Williams | United Kingdom | £121,000 | £649,440 |
2017 | £1,100 | 427 | Tom Corridor | United Kingdom | £78,888* | £427,730 |
2016 | £880 | 288 | Ka Him Li | United Kingdom | £45,300 | £228,096 |
*Signifies payout deal
888poker Strategy: 5 Tips for 3-Betting in Position from Chris Moorman
888poker LIVE London Competition Top Curler

The most important buy-in of the 888poker LIVE London Competition is the £2,200 buy-in Top Curler and happens in opposition to the tail finish of the sequence. Once more, there are alternatives to get your seat for the development for a fragment of the associated fee as there are two £240 satellite tv for pc tournaments for the top stakes match.
There were some esteemed winners in earlier years with WSOP bracelet holder Chris Moorman and WPT Major Match Winner Matas Cimbolas taking the crown at the final two events.
888poker LIVE London Competition Top Curler Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Wednesday, January 12 | 6 p.m. | £2,200 | Top Curler Day 1 |
Thursday, January 13 | 5 p.m. | £2,200 | Top Curler Ultimate Day |
888poker LIVE London Competition Top Curler Satellite tv for pc Time table
Date | Time (GMT) | Purchase-in | Match |
---|---|---|---|
Tuesday, January 11 | 8 p.m. | £240 | Satellite tv for pc to Top Curler |
Wednesday, January 12 | 2 p.m. | £240 | Satellite tv for pc to Top Curler |
888poker LIVE London Competition Top Curler Earlier Winners
12 months | Purchase-In | Entries | Winner | Nation | Winner’s Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2019 | £2,200 | 39 | Chris Moorman | United Kingdom | £27,000 | £77,200 |
2018 | £2,200 | 74 | Matas Cimbolas | Lithuania | £42,505 | £146,520 |
2017 | £2,200 | 69 | Jamie Lunt | United Kingdom | £34,985* | £136,626 |
2016 | £2,000 | 37 | Eric Le Goff | France | £30,000 | £84,600 |
888poker LIVE London Competition Complete Time table
Date | Time (GMT) | Purchase-in | Match |
Thursday, January 6 | 3 p.m. | £50 | Turbo Satellite tv for pc to Opening Match |
Thursday, January 6 | 6 p.m. | £444 | 888Live London Competition – Opening Match Day 1A |
Friday, January 7 | 3 p.m. | £50 | Turbo Satellite tv for pc to Opening Match |
Friday, January 7 | 6 p.m. | £444 | 888Live London Competition – Opening Match Day 1B |
Saturday, January 8 | 1 p.m. | £50 | Turbo Satellite tv for pc to Opening Match |
Saturday, January 8 | 1 p.m. | £444 | 888Live London Competition – Opening Match Day 1C |
Saturday, January 8 | 5 p.m. | £444 | 888Live London Competition – Opening Match Day 1D Turbo |
Sunday, January 9 | 1 p.m. | – | 888Live London Competition – Opening Match Ultimate |
Sunday, January 9 | 3 p.m. & 8 p.m. | £110 | Satellite tv for pc to Major Match |
Sunday, January 9 | 6 p.m. | £150 | The Voyage |
Monday, January 10 | 2 p.m. & 8 p.m. | £110 | Satellite tv for pc to Major Match |
Monday, January 10 | 6 p.m. | £100 | The Turbo Deepstack |
Tuesday, January 11 | 2 p.m. | £110 | Satellite tv for pc to Major Match |
Tuesday, January 11 | 6 p.m. | £200 | The Large Shot |
Tuesday, January 11 | 8 p.m. | £240 | Satellite tv for pc to Top Curler |
Wednesday, January 12 | 2 p.m. | £240 | Satellite tv for pc to Top Curler |
Wednesday, January 12 | 6 p.m. | £2,200 | Top Curler Day 1 |
Wednesday, January 12 | 8 p.m. | £110 | Tremendous Satellite tv for pc to Major Match Money Out Satellite tv for pc |
Thursday, January 13 | 2 p.m. | £110 | Satellite tv for pc to Major Match |
Thursday, January 13 | 5 p.m. | £2,200 | Top Curler Ultimate Day |
Thursday, January 13 | 6 p.m. | £888 | 888Live London Competition Major Match Day 1A |
Thursday, January 13 | 8 p.m. | £110 | Tremendous Satellite tv for pc to Major Match Money Out Satellite tv for pc |
Friday, January 14 | 1 p.m. | £110 | Turbo Tremendous Satellite tv for pc to Major Match |
Friday, January 14 | 1 p.m. | £888 | 888Live London Competition Major Match Day 1B |
Friday, January 14 | 6 p.m. | £888 | 888Live London Competition Major Match Day 1C |
Saturday, January 15 | 1 p.m. | £110 | Turbo Tremendous Satellite tv for pc to Major Match |
Saturday, January 15 | 1 p.m. | £888 | 888Live London Competition Major Match Day 1D |
Saturday, January 15 | 7 p.m. | £888 | 888Live London Competition Major Match Day 1E Turbo |
Saturday, January 15 | 8 p.m. | £200 | Omaha PLO |
Sunday, January 16 | 2 p.m. | £888 | 888Live London Competition Major Match Day 2 |
Sunday, January 16 | 5 p.m. | £150 | The Sprint Rumble |
Sunday, January 16 | 8 p.m. | £50 | Girls Match |
Monday, January 17 | 2 p.m. | – | 888Live London Competition Major Match Ultimate Day |
$88 Loose Plus a $400 Welcome Bonus
Now’s the very best time to sign up for 888poker if in case you have no longer already achieved so. Download 888poker by means of PokerNews, create your loose account, and 888poker provides you with a loose $88 price of money recreation and event tickets – it is a loose £20 for citizens of the UK – only for achieving this level.
Your first deposit is matched 100% as much as $400 within the shape or a releasable bonus. You’ve 90 days to unlock as a lot bonus as you’ll be able to. Touch 888poker fortify for extra main points.