Within the month of March, Venetian Las Vegas performed host to the 2022 March DeepStack Showdown, which used to be made from 34 occasions. The collection catered to a blended 5,963 entrants and awarded $4,757,159 in prize cash.
A few of the winners right through the collection have been Laurette Thurber (Match #14: $600 NLH Monster Stack for $22,565), Kao Saechao (Match #19: $600 NLH Monster Stack for $18,658), Peter Hengsakul (Match #21: $1,100 NLH Final Stack for $60,193), Roland Israelashvili (Match #24: $400 NLH Bounty for $4,127), Orlando Barrera (Match #29: $400 NLH Monster Stack for $47,892), and Michael Hack (Match #33: $400 NLH Seniors for $14,745).
Here is a take a look at a couple of different notable winners from the collection.
Scott Stewart Victorious in Monster Stack

On March 3, Match #5: $1,100 NLH Monster Stack noticed 252 avid gamers generate a $244,440 prize pool, which used to be paid out to the highest 27 finishers. Amongst the ones to money have been Ben Palmer (4th – $17,844), Hyo Joo (sixth – $10,022), Lucas Braden (eleventh – $4,498), David Coleman (seventeenth – $3,324), Stated El Harrak (twenty first – $2,982), and Bin Weng (twenty sixth – $2,444).
The overall two avid gamers labored a deal that noticed Florida’s Ronald Sullivan end in 2d position for $45,000 whilst well known poker professional Scott Stewart, a six-time Global Sequence of Poker (WSOP) Circuit ring winner, declare the identify for $51,752 and the trophy.
Match #5 Ultimate Desk Effects
Position | Participant | Native land | Prize |
---|---|---|---|
1 | Scott Stewart | Lakewood, California | $51,752* |
2 | Ronald Sullivan | Riverview, Florida | $45,000* |
3 | George Lengthy | Las Vegas, Nevada | $27,133 |
4 | Ben Palmer | Las Vegas, Nevada | $17,844 |
5 | Andrew Rodgers | Anchorage, Alaska | $13,444 |
6 | Hyo Joo | Palisades Park, New Jersey | $10,022 |
7 | Eshaan Bhalla | San Francisco, California | $7,871 |
8 | Peter Asmuth | Bozeman, Montana | $6,111 |
9 | Laurette Thurber | Murrieta, California | $5,182 |
Bracelet Winner Kenny Huynh Captures Venetian Name

On March 6, Match #7: $800 NLH Final Stack had 464 entrants compete for his or her percentage of a $320,160 prize pool. Simplest the highest 54 finishers were given paid together with Rishi Makkar (fifth – $16,648), Josh Turner (eighth – $7,044), Raffaele Sorrentino (seventeenth – $3,362), Michael Lacy (twenty second – $2,561), Spencer Simpson (thirty second – $1,921), Dalton Smith (forty first – $1,761), and Peter Hengsakul (forty ninth – $1,601).
The event resulted in a heads-up deal that noticed Timothy Pai take 2d for $51,669 in prize cash whilst Kenny Huynh took first for $56,224. Again in 2020, Huynh, who performs on-line as “Chopuh”, received a gold bracelet when he took down the WSOP Online Event #19: $400 No-Limit Hold’em for $133,857.
Match #7 Ultimate Desk Effects
Position | Participant | Native land | Prize |
---|---|---|---|
1 | Kenny Huynh | Sewell, New Jersey | $56,224* |
2 | Timothy Pai | San Jose, California | $51,669* |
3 | Julian Manolio | Vienna, Virginia | $30,895 |
4 | David Yonnotti | Las Vegas, Nevada | $22,091 |
5 | Rishi Makkar | Canada | $16,648 |
6 | Rupesh Pattni | Duarte, California | $12,486 |
7 | Josh Mok | San Diego, California | $9,285 |
8 | Josh Turner | Missouri Town, Texas | $7,044 |
9 | Ricardo Gonzalez | Bakersfield, California | $5,763 |
*Denotes heads-up deal.
Farid Jattin Continues His Profitable tactics

On March 9, Match #10: $3,500 NLH Final Stack attracted 409 runners and introduced up a $1,288,350 prize pool. That used to be paid out to the highest 45 finishers, and amongst the ones to money however fall in need of the overall desk have been Ravi Raghavan (forty fifth – $7,730), Michael Wang (thirty eighth – $7,730), Ryan Laplante (thirty sixth – $8,374), Kenny Huynh (thirty first – $8,374), Bin Weng (18th – $15,074), Anthony Zinno (fifteenth – $17,393), Nick Pupillo (eleventh – $19,969), and ultimate desk bubble boy David Coleman (tenth – $23,834).
The overall desk had some completed avid gamers equivalent to James Romero (eighth – $28,988), Adam Hendrix (4th – $90,185), and Padraig O’Neill (third – $127,547), however in the long run it used to be well known poker professional Farid Jattin defeating Jeff Tanouve in heads-up play to win the event for a $272,357 payday.
Match #10 Ultimate Desk Effects
Position | Participant | Native land | Prize |
---|---|---|---|
1 | Farid Jattin | Miami, Florida | $272,357 |
2 | Jeff Tanouve | Las Vegas, Nevada | $181,657 |
3 | Padraig O’Neil | Eire | $127,547 |
4 | Adam Hendrix | Anchorage, Alaska | $90,185 |
5 | Zachary Donovan | Henderson, Nevada | $67,638 |
6 | Antonio Heredia | Spain | $50,890 |
7 | Jacob Ferro | Crystal River, Florida | $38,651 |
8 | James Romero | Las Vegas, Nevada | $28,988 |
9 | Curt Kohlberg | Boston, Massachusetts | $23,834 |
Loose to Play Slots in america
2022 March DeepStack ShowdownWinners
Date | Match | Entries | Prize Pool | Winner | Native land | Prize |
---|---|---|---|---|---|---|
Match #1: Mega Satellite tv for pc | ||||||
3/2/22 | Match #2: $2,500 NLH Final Stack | 393 | $894,075 | Ankit Ahuja | United Kingdom | $189,013 |
3/1/22 | Match #3: $300 NLH Survivor | 90 | $22,500 | 9 winners | N/A | $2,500 |
Match #4: Mega Satellite tv for pc | ||||||
3/3/22 | Match #5: $1,100 NLH Monster Stack | 252 | $244,440 | Scott Stewart | Lakewood, CA | $51,752 |
3/3/22 | Match #6: $400 NLH Survivor | 72 | $26,334 | 7 winners | N/A | $3,400 |
3/6/22 | Match #7: $800 NLH Final Stack | 464 | $320,160 | Kenny Huynh | Sewell, NJ | $56,224 |
3/4/22 | Match #8: $400 NLH Survivor | 85 | $29,070 | 8 winners | N/A | $3,400 |
Match #9: Mega Satellite tv for pc | ||||||
3/9/22 | Match #10: $3,500 NLH Final Stack | 409 | $1,288,350 | Farid Jattin | Miami, FL | $272,357 |
Match #11: Mega Satellite tv for pc | ||||||
Match #12: Mega Satellite tv for pc | ||||||
3/8/22 | Match #13: $300 NLH Bounty | 132 | $33,000 | Richard Mullen | Canada | $4,006 |
3/9/22 | Match #14: $600 NLH Monster Stack | 179 | $91,290 | Laurette Thurber | Murrieta, CA | $22,565 |
3/9/22 | Match #15: $400 Pot-Restrict Omaha 8/B | 78 | $26,520 | Leonard August | North Bergen, NJ | $7,727 |
3/13/22 | Match #16: $800 NLH Final Stack | 543 | $374,670 | Matthew Lui | Henderson, NV | $54,047 |
3/10/22 | Match #17: $300 NLH Survivor | 65 | $16,250 | 6 winners | N/A | $2,500 |
3/11/22 | Match #18: $300 Pot-Restrict Omaha | 66 | $22,440 | Rupresh Pattni | Duarte, CA | $7,000 |
3/13/22 | Match #19: $600 NLH Monster Stack | 211 | $107,610 | Kao Saechao | Renton, WA | $18,658 |
Match #20: Mega Satellite tv for pc | ||||||
3/16/22 | Match #21: $1,100 NLH Final Stack | 285 | $273,600 | Peter Hengsakul | Los Angeles, CA | $60,193 |
Match #22: Mega Satellite tv for pc | ||||||
3/16/22 | Match #23: $600 NLH Monster Bounty | 179 | $91,290 | Michael Fiorito | Manalapan, NJ | $19,236 |
3/16/22 | Match #24: $400 NLH Bounty | 53 | $18,126 | Roland Israelashvili | Wooded area Hills, NY | $4,127 |
3/17/22 | Match #25: $400 NLH Monster Stack | 118 | $39,530 | David Hirschler | Marietta, GA | $9,017 |
3/17/22 | Match #26: $400 NLH Bounty | 56 | $19,152 | Matthew Levine | Las Vegas, NV | $4,113 |
3/21/22 | Match #27: $600 NLH Double Stack | 572 | $288,860 | Junghyun Cheon | South Korea | $56,763 |
3/21/22 | Match #28: $400 NLH Monster Stack | 118 | $39,530 | Michael Absolute best | Lone Tree, CO | $10,212 |
3/27/22 | Match #29: $400 NLH Monster Stack | 1,074 | $357,642 | Orlando Barrera | Las Vegas, NV | $47,892 |
3/22/22 | Match #30: $300 NLH Bounty | 63 | $15,750 | Cindy Spier | Newton, MA | $3,309 |
3/21/22 | Match #31: $300 NLH Survivor | 71 | $17,750 | 7 winners | N/A | $2,500 |
3/22/22 | Match #32: $300 NLH Survivor | 72 | $18,000 | 7 winners | N/A | $2,500 |
3/27/22 | Match #33: $400 NLH Seniors | 182 | $60,970 | Michael Hack | North Las Vegas, NV | $14,745 |
3/27/22 | Match #34: $300 NLH Bounty | 81 | $20,250 | John Hull | United Kingdom | $3,887 |
The following event collection is already underway at Venetian within the DeepStack Extravaganza II. It all started on March 28 and can run thru Would possibly 1 providing greater than $1.7 million in assured prize swimming pools alongside the way in which. Click here for a look at the full schedule.
*Photographs courtesy of Venetian Poker.