Chad Holloway
Throughout the 2021 Global Collection of Poker (WSOP), a number of different collection performed out round Las Vegas corresponding to The Grand Poker Series on the Golden Nugget downtown and the 2021 Wynn Fall Classic at the Strip.
Any other collection that simply wrapped used to be the Venetian DeepStack Poker Collection, which ran from September 27-November 28 and assured greater than $10 million in prize swimming pools. Throughout the process the 76-event collection, a mixed 27,873 entrants competed and $22,546,322 in prize cash used to be awarded.
PokerNews used to be on-site to supply reside updates from a couple of Mid-States Poker Excursion (MSPT) tournaments, which incorporated Ethan “Rampage Poker” Yau’s victory in the $1,100 Main Event for $230,379 and Lithuania’s Gediminas Uselis taking down the $1,600 Main Event for $325,428.
Others to seize titles right through the collection have been Ray Henson (Tournament #7: $800 PLO 8 or Higher for $23,994), Angela Jordison (Tournament #22: $600 Monster Stack for $39,570), Mark Darner (Tournament #36: $1,100 Monster Stack for $87,744), Ravi Raghavan (Tournament #44: $600 NLH Monster Stack for $45,000), Tomas Soderstrom (Tournament #66: $900 Pot-Restrict Omaha for $22,633), and Mohamed Serry (Tournament #71: $400 Monster Stack for $13,689).
Matas Cimbolas Wins DeepStack Championship

In early November, the $1,600 DeepStack Championship attracted 1,283 runners and presented up a $1,821,860 prize pool. That used to be paid out to the highest 136 finishers, and a few of the ones to make fairly deep runs however fall in need of the overall desk have been Daniel Illingworth (tenth – $25,506), Gloria Jackson (eleventh – $25,506), David Eldridge (sixteenth – $17,672), Kenny Hallaert (18th – $17,672), Justin Zaki (twenty sixth – $10,020), Phil Mader (thirty second – $7,652), and Mukul Pahuja (thirty sixth – $7,652).
In heads-up play, Lithuania’s Matas Cimbolas bested Brady Osterman to say the identify and $310,265 first-place prize. It used to be the fifth-largest money for the poker professional, who sits 2nd on his nation’s all-time cash listing with greater than $5.3 million in lifetime profits in step with The Hendon Mob.
DeepStack Championship Ultimate Desk Effects
Position | Participant | Fatherland/Nation | Prize |
---|---|---|---|
1 | Matas Cimbolas | Lithuania | $310,265 |
2 | Brady Osterman | Mesa, AZ | $200,405 |
3 | Jim Agate | Las Vegas, NV | $145,749 |
4 | Nikita Kutukov | Worcester, MA | $111,316 |
5 | Daniela Rodriguez | Colombia | $83,806 |
6 | Damian Salas | Argentina | $63,765 |
7 | Mark Egbert | Windsor, CA | $49,190 |
8 | Charles Phillips | Huntersville, NC | $38,259 |
9 | Keyavash Hemyari | Houston, TX | $30,972 |
Ezeqiel “EZ” Waigel Wins Card Participant Poker Excursion for $417K

In mid-November, Venetian performed host to the $2,500 Card Participant Poker Excursion, which greater than doubled its $1 million ensure as 975 runners created a prize pool of $2,218,125, which used to be paid out to the highest 99 finishers.
Amongst the ones to money have been Ryan Dodd (eleventh – $27,727), Justin Saliba (thirteenth – $20,850), Sergio Aido (nineteenth – $13,974), Thomas Eychenne (twenty seventh – $10,647), Joe Serock (forty first – $7,985), Martin Jacobson (forty sixth – $7,098), and Adrian Mateos (forty ninth – $7,098).
The identify got here right down to Argentina’s Ezeqiel “EZ” Waigel and Kevin O’Donnell, and the previous in the end prevailed after beginning with a 7:1 chip result in declare the identify and $417,004 most sensible prize. It used to be fairly easy crusing for Waigel, who bagged probably the most greatest stacks on Day 1a, the third-biggest on Day 2, and started the overall desk as chip chief.
Card Participant Poker Excursion Venetian Ultimate Desk Effects
Position | Participant | Fatherland/Nation | Prize |
---|---|---|---|
1 | Ezeqiel “EZ” Waigel | Argentina | $417,004 |
2 | Kevin O’Donnell | Penny Grove, CA | $287,247 |
3 | Fabian Gumz | Germany | $210,722 |
4 | Tibor Nagygyoergy | Hungary | $157,487 |
5 | Donovan Dean | Rainsville, AL | $117,561 |
6 | Keven Stammen | Dayton, KY | $88,725 |
7 | Alexander Villa | Canada | $66,544 |
8 | Michael Rossitto | Italy | $48,799 |
9 | Marco Bognanni | Italy | $36,821 |
2021 Venetian DeepStack Poker Collection Winners
Date | Event | Entries | Prize Pool | Winner | Fatherland | Prize |
---|---|---|---|---|---|---|
27-Sep | Tournament #1: $400 NLH | 92 | $30,820 | Matthew Zazaian | Henderson, NV | $9,248 |
27-Sep | Tournament #2: $400 NLH Survivor | 42 | $15,000 | 5 Winners | N/A | $2,900 |
30-Sep | Tournament #3: $800 Final Stack | 737 | $508,530 | Antonio Torpoco | Memphis, TN | $101,700 |
30-Sep | Tournament #4: $600 Restrict Omaha 8B | 161 | $82,593 | Kelly Vandemheen | Omaha, NE | $15,047 |
1-Oct | Tournament #5: $600 Monster Stack | 202 | $103,020 | Sean Davidson | Plymouth, MA | $20,646 |
2-Oct | Tournament #6: $600 Monster Stack | 205 | $104,550 | Florian Ribouchon | France | $28,656 |
2-Oct | Tournament #7: $800 PLO 8/B | 181 | $127,605 | Ray Henson | Houston, TX | $23,994 |
5-Oct | Tournament #78: $600 Monster Stack | 1,321 | $667,105 | Bassel Asi | Houston, TX | $113,609 |
3-Oct | Tournament #9: $400 NLH Survivor | 190 | $64,980 | 19 Winners | N/A | $3,400 |
4-Oct | Tournament #10: $400 NLH Survivor | 162 | $55,404 | 15 Winners | N/A | $3,400 |
6-Oct | Tournament #11: $800 Monster Stack | 413 | $289,100 | Frederic Normand | Canada | $54,126 |
7-Oct | Tournament #12: $600 Monster Stack | 301 | $153,510 | Gloria Jackson | Jacksonville, FL | $35,306 |
8-Oct | Tournament #13: $800 Giant O | 333 | $233,100 | Josh Thatcher | Gwinn, MI | $53,383 |
8-Oct | Tournament #14: $600 Monster Stack | 316 | $161,160 | Phillip Gioia | Wheat Ridge, CO | $23,367 |
Tournament #15: Mega Satellite tv for pc | ||||||
10-Oct | Tournament #16: $1,100 Final Stack | 895 | $859,200 | Matthias Auer | Austria | $169,256 |
11-Oct | Tournament #17: $1,100 Monster Stack | 458 | $444,260 | Joseph Crowley | Arlington, VA | $78,263 |
Tournament #18: Mega Satellite tv for pc | ||||||
14-Oct | Tournament #19: $1,100 MSPT | 1,741 | $1,680,065 | Ethan “RampagePoker” Yau | Quincy, MA | $230,379 |
12-Oct | Tournament #20: $600 Pot Restrict Omaha | 164 | $84,460 | Shaun Conroy | Eire | $19,724 |
15-Oct | Tournament #21: $1,100 Double Stack | 317 | $309,075 | Howard Mash | Coconut Creek, FL | $61,082 |
16-Oct | Tournament #22: $600 Monster Stack | 359 | $183,090 | Angela Jordison | Crooked River Ranch, OR | $39,570 |
16-Oct | Tournament #23: $1,100 PLO | 267 | $260,325 | James Minghini | Stateline, NV | $63,907 |
Tournament #24: Mega Satellite tv for pc | ||||||
17-Oct | Tournament #25: $800 Final Stack | 256 | $176,640 | Forrest Kollar | Ability, OR | $43,367 |
Tournament #26: Mega Satellite tv for pc | ||||||
20-Oct | Tournament #27: $1,600 MSPT | 1,341 | $1,910,925 | Gediminas Uselis | Lithuania | $325,428 |
Tournament #28: Mega Satellite tv for pc | ||||||
21-Oct | Tournament #29: $1,100 Double Stack | 205 | $199,875 | Jorge Gomez | Miami, FL | $50,000 |
24-Oct | Tournament #30: $600 Monster Stack | 602 | $305,214 | Robin Guillaumot | France | $54,961 |
22-Oct | Tournament #31: $400 Survivor | 161 | $55,062 | 16 Winners | N/A | $3,400 |
25-Oct | Tournament #32: $800 PLO 8/B | 227 | $158,900 | Michael Howell | Las Vegas, NV | $36,437 |
25-Oct | Tournament #33: $1,100 MonsterStack | 422 | $409,340 | Carlos Villamarin | Alexandria, VA | $74,289 |
Tournament #34: Mega Satellite tv for pc | ||||||
28-Oct | Tournament #35: $1,100 Final Stack | 1,408 | $1,351,680 | Jordan Meltzer | Everett, WA | $193,781 |
28-Oct | Tournament #36: $1,100 Monster Stack | 411 | $398,670 | Mark Darner | Denver, CO | $87,744 |
31-Oct | Tournament #37: $300 Seniors 50+ | 969 | $670,548 | Robert Wein | Costa Mesa, CA | $93,191 |
29-Oct | Tournament #38: $600 PLO/PLO8 | 215 | $110,725 | Sterling Lopez | Anchorage, AK | $19,273 |
Tournament #39: Mega Satellite tv for pc | ||||||
31-Oct | Tournament #40: $1,100 Monster Stack | 358 | $347,260 | Joakim Beaupre | Canada | $79,867 |
Tournament #41: Mega Satellite tv for pc | ||||||
1-Nov | Tournament #42: $800 Tremendous Seniors 60+ | 237 | $164,004 | Moussa Haddad | Glendale, AZ | $20,000 |
3-Nov | Tournament #43: $1,100 Mini Deepstack Championship | 1,950 | $1,872,000 | Bhavesh Patel | Richardson, TX | $238,233 |
4-Nov | Tournament #44: $600 NLH Monster Stack | 592 | $301,920 | Ravi Raghavan | Northbrook, IL | $45,000 |
5-Nov | Tournament #45: $600 NLH Monster Stack | 538 | $274,380 | Chris Furbert | Bermuda | $44,890 |
6-Nov | Tournament #46: $800 Pot-Restrict Omaha | 322 | $225,400 | Peter Walsworth | Lakewood Ranch, FL | $51,839 |
6-Nov | Tournament #47: $600 NLH Monster Stack | 631 | $321,810 | Bryan Obregon | San Antonio, TX | $67,230 |
Tournament #48: Mega Satellite tv for pc | ||||||
9-Nov | Tournament #49: $1,600 Deepstack Championship | 1,283 | $1,821,860 | Matas Cimbolas | Lithuania | $310,265 |
Tournament #50: Mega Satellite tv for pc | ||||||
Tournament #51: Mega Satellite tv for pc | ||||||
10-Nov | Tournament #52: $600 PLO Bounty | 186 | $95,790 | Zachary Peay | Evansville, IN | $16,060 |
Tournament #53: Mega Satellite tv for pc | ||||||
Tournament #54: Mega Satellite tv for pc | ||||||
12-Nov | Tournament #55: $2,500 CardPlayer Poker Excursion | 975 | $2,218,125 | Ezeqiel Waigel | Argentina | $417,004 |
11-Nov | Tournament #56: $400 NLH Survivor | 206 | $70,452 | 20 winners | N/A | $3,400 |
Tournament #57: Mega Satellite tv for pc | ||||||
13-Nov | Tournament #58: $1,100 NLH Monster Stack | 341 | $330,770 | Joseph Prepare dinner | Gilbert, AZ | $67,894 |
14-Nov | Tournament #59: $1,100 NLH Monster Stack | 204 | $197,880 | Jason Wong | United Kingdom | $48,866 |
14-Nov | Tournament #60: $400 NLH Survivor | 112 | $38,304 | 11 winners | N/A | $3,400 |
17-Nov | Tournament #61: $800 Final Stack | 502 | $346,380 | Michael Ung | Lengthy Seashore, CA | $60,857 |
15-Nov | Tournament #62: $600 Restrict Omaha 8B | 127 | $65,405 | Itsuko Yoroi | Japan | $13,197 |
17-Nov | Tournament #63: $600 NLH Monster Stack | 395 | $201,450 | Stephane Tayar | France | $37,738 |
17-Nov | Tournament #64: NLH Survivor | 156 | $53,352 | 11 winners | N/A | $3,400 |
21-Nov | Tournament #65: $600 Epic Stack | 1,278 | $639,000 | Brandon Zuidema | Fontana, CA | $82,337 |
18-Nov | Tournament #66: $900 Pot-Restrict Omaha | 107 | $75,435 | Tomas Soderstrom | Austria | $22,633 |
21-Nov | Tournament #67: $400 Monster Stack | 181 | $60,635 | Maksym Lavrov | Ukraine | $14,183 |
24-Nov | Tournament #68: $400 Monster Stack | 608 | $202,464 | Julien Weymouth | Guam | $33,289 |
22-Nov | Tournament #69: $300 NLH Bounty | 162 | $40,500 | Junghyun Cheon | San Francisco, CA | $4,975 |
23-Nov | Tournament #70: $300 NLH Bounty | 122 | $30,500 | Antoine Goutard | France | $5,174 |
24-Nov | Tournament #71: $400 Monster Stack | 175 | $58,625 | Mohamed Serry | New York, NY | $13,689 |
24-Nov | Tournament #72: $300 NLH Bounty | 80 | $20,000 | Jan Jansma | Netherlands | $4,080 |
25-Nov | Tournament #73: $300 NLH Turbo | 63 | $15,750 | Liang Lim | Chicopee, MA | $5,512 |
25-Nov | Tournament #74: $300 NLH Bounty | 98 | $24,500 | Jason Cevasco | Fairbanks, AK | $3,023 |
28-Nov | Tournament #75: $400 Final Stack | 702 | $231,660 | Dan Sepiol | Michigan Town, IN | $42,454 |
28-Nov | Tournament #76: $400 Monster Stack | 108 | $36,180 | Robert Tony | Las Vegas, NV | $10,852 |

Poker gamers don’t have to attend lengthy for the following collection at Venetian; actually, it’s going down now!
The Venetian DeepStack Extravaganza (NYE) started on November 29 and can run via January 9, 2022. Greater than $2.3 million in assured prize swimming pools shall be presented all through 56 occasions.
That incorporates an $1,100 buy-in, $500K GTD Mid-States Poker Excursion (MSPT) from December 28-30. That match will get started gamers with 25,000 in chips and play 40-minute ranges. There shall be two beginning flights with Day 1a at 11:10 a.m. PT on Tuesday, December 28 with Day 1b happening on the identical time on Wednesday, December 29.
The surviving gamers from every flight with then go back as 11 a.m. PT on Thursday, December 30 to play right down to a winner on Day 2. PokerNews shall be on-site to provide reside updates at some point of that match.
Click here for a look at the full Venetian DeepStack Extravaganza (NYE) schedule.