There will likely be no scarcity of poker match motion this summer season because the Wynn launched the agenda for the 2022 Wynn Summer season Vintage, which is scheduled to happen from Would possibly 31-July 20 along the 2022 International Sequence of Poker (WSOP) at the identical dates.
This yr’s Wynn Summer season Vintage will include dozens of occasions with buy-ins starting from $500 to $5,500, together with poker variants like Pot-Restrict Omaha, Restrict Omaha 8 or Higher, H.O.R.S.E. and 8-Sport Combine. The sequence will be offering over $15.8 million in assured prize cash, together with seven occasions with promises attaining seven figures.
Motion will kick off on Would possibly 31 with $600 No Restrict Dangle’em, which may have 3 beginning flights and gives a ensure of $200,000. After that will likely be $550 Seniors NLH, a single-day match with a assured prize pool of $50,000.
Unfastened to Play Slots in america
Later within the sequence, on June 7, $1,100 No Restrict Dangle’em will happen with 3 beginning flights and a assured prize pool of 1,000,000. Per week later, $2,200 Thriller Bounty gets underway — the primary of more than one bounty occasions — which has a ensure of $2.5 million.
The spotlight of the sequence will likely be $3,500 NLH Championship, a three-day match with 3 beginning flights and a ensure of $3.5 million, the most important of the sequence. The championship match kicks off on June 24 and can run thru Day 3 on June 28.
The sequence will shut out on July 18 with $500 On line casino Worker Thriller Bounty, a two-day match with two beginning flights and $100,000 in assured prize cash.
The overall agenda for the 2022 Wynn Summer season Vintage is to be had within the desk beneath.
2022 Wynn Summer season Vintage Complete Time table
DATE | DAY/TIME | EVENT | GUARANTEE | ENTRY | CHIPS | LEVELS | |
5/31 | TUE 12 P.M. | No Restrict Dangle’Em Day 1A | $200,000 | $600 | 25,000 | 40 | |
6/1 | WED 12 P.M. | No Restrict Dangle’Em Day 1B | $600 | 25,000 | 40 | ||
6/2 | THU 12 P.M. | No Restrict Dangle’Em Day 1C | $600 | 25,000 | 40 | ||
6/3 | FRI 12 P.M. | No Restrict Dangle’Em Day 2 | |||||
6/3 | FRI 12 P.M. | Seniors Nlh 50+ | $50,000 | $550 | 25,000 | 30 | |
6/4-6 | DAILY 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/7 | TUE 12 P.M. | No Restrict Dangle’Em Day 1A | $one million | $1,100 | 30,000 | 40 | |
6/8 | WED 12 P.M. | No Restrict Dangle’Em Day 1B | $1,100 | 30,000 | 40 | ||
6/9 | THU 12 P.M. | No Restrict Dangle’Em Day 1C | $1,100 | 30,000 | 40 | ||
6/10 | FRI 12 P.M. | No Restrict Dangle’Em Day 2 | |||||
6/10 | FRI 1 P.M. | H.O.R.S.E. Championship (2 Day) | $100,000 | $1,100 | 30,000 | 40 | |
6/11 | SAT 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/12 | SUN 12 P.M. | Satellite tv for pc To $2,200 Thriller Bounty 25 Seat Gtd* | $400 | 20,000 | 20 | ||
6/12 | SUN 1 P.M. | Restrict Omaha 8/B Championship (2 Day) | $100,000 | $1,100 | 30,000 | 40 | |
6/12 | SUN 7 P.M. | Satellite tv for pc To $2,200 Thriller Bounty 20 Seat Gtd* | $400 | 20,000 | 20 | ||
6/13 | MON 12 P.M. | Thriller Bounty Day 1A | $2,500,000 | $2,200 | 30,000 | 40 | |
6/13 | MON 7 P.M. | Satellite tv for pc To $2,200 Thriller Bounty 20 Seat Gtd* | $400 | 20,000 | 20 | ||
6/14 | TUE 12 P.M. | Thriller Bounty Day 1B | $2,200 | 30,000 | 40 | ||
6/15 | WED 12 P.M. | Thriller Bounty Day 1C | $2,200 | 30,000 | 40 | ||
6/16 | THU 12 P.M. | Thriller Bounty Day 1D | $2,200 | 30,000 | 40 | ||
6/17 | FRI 12 P.M. | Thriller Bounty Day 2 | |||||
6/18 | SAT 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/18 | SAT 7 P.M. | Satellite tv for pc To $3,000 Plo Championship 10 Seat Gtd* | $400 | 20,000 | 20 | ||
6/19 | SUN 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/19 | SUN 2 P.M. | Plo Championship (2 Day) | $250,000 | $3,000 | 30,000 | 40 | |
6/20 | MON 12 P.M. | Seniors Nlh 50+ Championship (2 Day) | $250,000 | $1,100 | 30,000 | 40 | |
6/20 | MON 7 P.M. | Satellite tv for pc To $1,600 Nlh $1M Gtd 20 Seat Gtd* | $300 | 20,000 | 20 | ||
6/21 | TUE 12 P.M. | No Restrict Dangle’Em Day 1A | $one million | $1,600 | 30,000 | 40 | |
6/21 | TUE 7 P.M. | Satellite tv for pc To $1,600 Nlh $1M Gtd 20 Seat Gtd* | $300 | 20,000 | 20 | ||
6/22 | WED 12 P.M. | No Restrict Dangle’Em Day 1B | $1,600 | 30,000 | 40 | ||
6/23 | THU 12 P.M. | No Restrict Dangle’Em Day 2 | |||||
6/23 | THU 1 P.M. | Plo | $100,000 | $550 | 20,000 | 30 | |
6/23 | THU 7 P.M. | Satellite tv for pc To $3,500 Nlh Championship 20 Seat Gtd* | $500 | 20,000 | 20 | ||
6/24 | FRI 12 P.M. | Nlh Championship Day 1A | $3,500,000 | $3,500 | 40,000 | 40/60 | |
6/24 | FRI 7 P.M. | Satellite tv for pc To $3,500 Nlh Championship 20 Seat Gtd* | $500 | 20,000 | 20 | ||
6/25 | SAT 12 P.M. | Nlh Championship Day 1B | $3,500 | 40,000 | 40/60 | ||
6/26 | SUN 12 P.M. | Nlh Championship Day 1C | $3,500 | 40,000 | 40/60 | ||
6/27 | MON 12 P.M. | Nlh Championship Day 2 | |||||
6/27 | MON 2 P.M. | Nlh Innovative Bounty | $250,000 | $5,200 | 30,000 | 30 | |
6/28 | TUE 12 P.M. | Nlh Championship Day 3 | |||||
6/28 | TUE 12 P.M. | No Restrict Dangle’Em Day 1A | $2,000,000 | $1,600 | 30,000 | 40/60 | |
6/29 | WED 12 P.M. | No Restrict Dangle’Em Day 1B | $1,600 | 30,000 | 40/60 | ||
6/30 | THU 12 P.M. | No Restrict Dangle’Em Day 1C | $1,600 | 30,000 | 40/60 | ||
7/1 | FRI 12 P.M. | No Restrict Dangle’Em Day 2 | |||||
7/1 | FRI 1 P.M. | 8 Sport Combine Championship (2 Day) | $150,000 | $3,000 | 30,000 | 40 | |
7/2 | SAT 12 P.M. | No Restrict Dangle’Em Day 3 | |||||
7/2-4 | DAILY 12 P.M. | No Restrict Dangle’Em | $100,000 | $550 | 20,000 | 30 | |
7/5 | TUE 11 A.M. | Women Nlh | $50,000 | $550 | 25,000 | 30 | |
7/5 | TUE 12 P.M. | No Restrict Dangle’Em Day 1A | $one million | $1,100 | 30,000 | 40 | |
7/6 | WED 12 P.M. | No Restrict Dangle’Em Day 1B | $1,100 | 30,000 | 40 | ||
7/7 | THU 12 P.M. | No Restrict Dangle’Em Day 1C | $1,100 | 30,000 | 40 | ||
7/8 | FRI 12 P.M. | No Restrict Dangle’Em Day 2 | |||||
7/8 | FRI 1 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/9-10 | DAILY 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/11 | MON 12 P.M. | No Restrict Dangle’Em | $100,000 | $550 | 20,000 | 30 | |
7/12 | TUE 12 P.M. | No Restrict Dangle’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/12 | TUE 7 P.M. | Satellite tv for pc To $1,600 Thriller Bounty 20 Seat Gtd* | $300 | 20,000 | 20 | ||
7/13 | WED 12 P.M. | Thriller Bounty Day 1A | $1,500,000 | $1,600 | 30,000 | 40 | |
7/13 | WED 7 P.M. | Satellite tv for pc To $1,600 Thriller Bounty 20 Seat Gtd* | $300 | 20,000 | 20 | ||
7/14 | THU 7 P.M. | Thriller Bounty Day 1B | $1,600 | 30,000 | 40 | ||
7/15 | FRI 12 P.M. | Thriller Bounty Day 1C | $1,600 | 30,000 | 40 | ||
7/16 | SAT 12 P.M. | Thriller Bounty Day 2 | |||||
7/17 | SUN 12 P.M. | No Restrict Dangle’Em | $100,000 | $550 | 20,000 | 30 | |
7/18 | MON 12 P.M. | On line casino Worker Thriller Bounty Day 1A | $100,000 | $500 | 25,000 | 30 | |
7/19 | TUE 12 P.M. | On line casino Worker Thriller Bounty Day 1B | $500 | 25,000 | 30 | ||
7/20 | WED 12 P.M. | On line casino Worker Thriller Bounty Day 2 |
Earlier Winners
Winners at the 2021 Wynn Summer Classic integrated Texas local Jonathan Tamayo, who took down Match #2: $1,100 NLH to win the highest prize of $237,935, in addition to California’s Camille Brown, who emerged victorious in Match #12: $600 NLH to win $49,901. Moreover, Irael’s Uri Reichenstein shipped $1,600 Thriller Bounty Match for $217,948.
Later in the series, three-time WSOP bracelet winner Likelihood Kornuth took down the $3,500 NLH match to win $353,891, whilst four-time bracelet winner Benny Glaser received the $3,000 buy-in, $100K GTD Pot-Restrict Omaha match for $102,000.

Different avid gamers who took house trophies on the 2021 Wynn Poker Vintage come with George Antonakos, Ryan Roeder, George Janssen and Nicolas Milgrom.
Learn More About the wynn Poker Room here!